Eagle Summit Real Estate
List of Zipcodes in Eagle Summit Real Estate
Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
Avon | ||
Basalt | ||
Beaver Creek | ||
Brenkenridge | ||
Copper Moutain | ||
Dillon | ||
Eagle | ||
Edwards | ||
Frisco | ||
Keystone | ||
Red Cliff | ||
Sliverthome | ||
Summit Cove | ||
Vail | ||
Wildernest |
Source: Census Bureau
Demographics
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | |||||
Population Density | |||||
Percent Male | |||||
Percent Female | |||||
Median Age | |||||
People per Household | |||||
Median Household Income | |||||
Average Income per Capital |
Source: Census Bureau
RES,COND,LND
Market Data
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | — | — | — | — | — |
Median Age of Home | — | — | — | — | — |
Homes Owned | — | — | — | — | — |
Homes Rented | — | — | — | — | — |
Homes Vacant | — | — | — | — | — |
Sources: Census Bureau / Homendo
Source: REcolorado
This free service is provided by your local Agent
How much is your Home worth? Click here to know...
Review current market value estimates for your home, or anyone else, anywhere in the USA.
121 properties on market in Eagle Summit Real Estate

MLS# 5490130 | 2023-02-08 01:15:42

MLS# 2967296 | 2023-02-07 16:06:30

MLS# 5414986 | 2023-02-07 11:56:40

MLS# 7678996 | 2023-02-07 11:53:38

MLS# 7830197 | 2023-02-07 11:03:33

MLS# 9096099 | 2023-02-06 17:09:34

MLS# 2969226 | 2023-02-06 16:01:50

MLS# 7146969 | 2023-02-06 15:21:57

MLS# 9030794 | 2023-02-06 14:42:35
This free service is provided by your local Agent
Need more listings? Click here to search now...
15 minutes updated and accurate properties direct from your local agent. Home Evaluation. Get Loan Pre-Qualified.
Douglas Hauck
RE/MAX Masters Millennium
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
- (303) 771-9400
- (720) 219-8218
- Invitation Code: doug
- doug@douglashauck.com
- https://douglashauck.com
Contact Me
Schools & Education
Source: Great Schools
Safety & Crime
Violent Crimes
—
Property Crimes
—
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
Assault | — | — | — | — | — |
Murder | — | — | — | — | — |
Rape | — | — | — | — | — |
Robbery | — | — | — | — | — |
Property CrimesCalculated annually per 100,000 residents |
|||||
Burglary | — | — | — | — | — |
Theft | — | — | — | — | — |
Motor Vehicle Theft | — | — | — | — | — |
Source: FBI - Crime Data Explorer